EQA-E300-TX/EQA-E500-TX
| Model ltem | EQA-E300 | EQA-E500 | |
| Nominal cooling Capacity | W | 300 | 500 |
| cooling working environment temperature | ℃ | -10~+55 | |
| Heating working environment temperature | ℃ | -20~+20 | |
| Power | V/ph/Hz | 220/1/50 | |
| Rated current | A | 1.0 | 1.0 |
| Input power(L35/L35) | W | 220 | 220 |
| Air volume in cabinet | m³/h | 140 | 140 |
| Refrigerant | R134a | ||
| External protection level | IP55 | ||
| Noise level | dB(A) | 59 | 59 |
| Dimension | mm | 280*150*550 | |
| Weight | Kg | 18 | |
