TX998 Series Fan and Filter Unit
Product Parameters
| Type | Dimensions (mm) | Cut-out (mm) | Voltage (V) | Current (A) | Unimpeded Airflow (CFM) | Airflow with Filter (CFM) |
| TX9981 | 116.5x116.5 | 92x92 | AC 110,220,380 DC 12, 24 | 0.06 ~ 0.8 | 25/35 | 18/23 |
| TX9982 | 156x156 | 122x122 | AC 110,220,380 DC 12, 24 | 0.07 ~ 2.0 | 105/126 | 80/90 |
| TX9983 | 207x207 | 175x175 | AC 110,220,380 DC 12, 24 | 0.14~3.0 | 230/265 | 190/215 |
| TX9984 | 255x255 | 223x223 | AC 110,220,380 DC 24 | 0.21 ~ 3.0 | 550/600 | 380/410 |
| TX9985 | 322.5x322.5 | 283x283 | AC 110,220,380 DC 24 | 0.25 ~ 3.0 | 1150/1350 | 760/950 |
| TX9987 | 180×418 | 152x391 | AC220/DC24 | 0.24 ~ 3.0 | 195~530 | 170~430 |
| TX9988 | 118×358 | 89.5x327.5 | AC 110,220 DC 24 | 0.18 ~ 1.35 | 102/84 | 69/51 |
| TX9989 | 455×455 | 400x400 | AC 110,220,380 DC 24 | 0.56~6.0 | 920/1020 | 760/820 |
why choose us
Advantages
0102
01






